Technology
Fluorescence Imaging
Capture the dynamic in vivo distribution of your therapeutics with exceptional temporal resolution. We offer tailored 2D optical fluorescence imaging to non-invasively and semi-quantitatively evaluate your delivery systems and biologics in real-time. Because fluorescence imaging utilizes an external excitation light source, it generates highly intense signals that can be captured in milliseconds. This enables true real-time image acquisition, allowing us to track rapid early-phase pharmacokinetics, target engagement, and vascular dynamics starting just moments after administration.
Applications
| Application | Description |
|---|---|
| Nanoparticle & Vector Biodistribution | Tracking the in vivo localization, early circulation kinetics, and clearance routes of NIR-labeled LNPs, liposomes, or viral vectors shortly after administration. |
| Targeted Biologics & Antibodies | Evaluating the target specificity, binding kinetics, and tissue accumulation of NIR-conjugated monoclonal antibodies, nanobodies, or receptor-targeting peptides in living models. |
| Vascular & Lymphatic Dynamics | Visualizing rapid physiological processes like blood flow, vascular leakiness, or lymphatic drainage using fluorescent tracers, utilizing the real-time acquisition capabilities of fluorescence imaging. |
| Image-Guided Interventions | Validating fluorescent surgical probes and targeting agents designed to clearly delineate tumor margins or specific anatomical structures from surrounding healthy tissue. |
| Multimodal Fluorescence Imaging & Bioluminescence Imaging Integration | Bridging physical tracking and functional delivery: using fluorescence imaging to monitor the biodistribution of a vector (e.g., an LNP shell) and bioluminescence imaging to simultaneously confirm the translation of its genetic cargo. |
Key Features
- Real-Time Acquisition & Rapid Kinetics
- Seamless Multimodal Integration (fluorescence imaging meets bioluminescence imaging)
- Internal Multimodality (different Fluorophores)
- Superior Throughput & Efficiency